Sleek wraparound lens design provide excellent peripheral vision and protection.
Prop 65 Warning: Reproductive Harm – www.p65warnings.ca.gov
| Weight | 0.066139 lbs |
|---|---|
| Dimensions | 16.929134 × 5.984252 × 6.377953 in |
| Liner Material | NULL |
| Applications | Construction Applications, General Manufacturing, Indoor Work |
| Color | Black |
| UNSPSC | 46181802 |
| Brand | Adversary |
| Lens Coating | Anti-Scratch, Anti-Fog |
| Lens | Clear |
| Lens Color | Clear |
| Frame Fit | Round Face |
| Frame Style | Semi-Rimless |
| Bridge | Rubber |
| Temple | –Rubber Tips– |
| Base Curve | 8 |
| ANSI Z87.1+ | Meets |
| SKU(s) | 250-28-0020 |
$3.65
Semi-Rimless Safety Glasses with Black Frame, Clear Lens and Anti-Scratch / Anti-Fog Coating
Reviews
There are no reviews yet.