Closed cell foam padding for protection and extended use.
Prop 65 Warning: Reproductive Harm – www.p65warnings.ca.gov
| Weight | 0.132277 lbs |
|---|---|
| Dimensions | 6.023622 × 4.92126 × 1.968504 in |
| Liner Material | NULL |
| Applications | Construction Applications, Dusty Work Areas, Outdoor Work, Public Works |
| Color | Gray |
| UNSPSC | 46181802 |
| Brand | Fortify |
| Lens Coating | Anti-Scratch, Anti-Fog |
| Lens | Tinted |
| Lens Color | Gray |
| Frame Fit | Universal |
| Frame Style | Foam-Lined |
| Bridge | Rubber |
| Temple | –Co-molded–Rubber Tips– |
| Base Curve | 9 |
| ANSI Z87.1+ | Meets |
| SKU(s) | 250-54-0021 |
$5.07
Rimless Safety Glasses with Gray Frame, Gray Lens, Foam Padding and Anti-Scratch / Anti-Fog Coating
Reviews
There are no reviews yet.