Closed cell foam padding for protection and extended use.
Prop 65 Warning: Reproductive Harm – www.p65warnings.ca.gov
| Weight | 0.132277 lbs |
|---|---|
| Dimensions | 6.023622 × 4.92126 × 1.968504 in |
| Liner Material | NULL |
| Applications | Needed for peripheral workers who are not exposed to direct IR radiation |
| Color | Gray |
| UNSPSC | 46181802 |
| Brand | Fortify |
| Lens Coating | Anti-Fog |
| Lens | IR Filter |
| Lens Color | Green |
| Frame Fit | Universal |
| Frame Style | Foam-Lined |
| Bridge | Rubber |
| Temple | –Co-molded–Rubber Tips– |
| Base Curve | 9 |
| ANSI Z87.1+ | Meets |
| SKU(s) | 250-54-0024 |
$8.27
Rimless Safety Glasses with Gray Frame, IR Filter Shade 1.7 Lens, Foam Padding and Anti-Fog Coating
Reviews
There are no reviews yet.