Trendy rimless design offering ultimate comfort with non-slip bridge and end tips.
Prop 65 Warning: Cancer and Reproductive Harm – www.p65warnings.ca.gov
| Weight | 0.044092 lbs |
|---|---|
| Dimensions | 6.456693 × 5.551181 × 1.811024 in |
| Liner Material | NULL |
| Applications | Construction Applications, General Manufacturing, Indoor Work |
| Color | Clear |
| UNSPSC | 46181802 |
| Brand | Recon |
| Lens Coating | Anti-Scratch, Anti-Fog |
| Lens | Clear |
| Lens Color | Clear |
| Frame Fit | Universal |
| Frame Style | Rimless |
| Bridge | Rubber |
| Temple | –Bayonet– |
| Base Curve | 9 |
| ANSI Z87.1+ | Meets |
| CSA Z94 | Meets |
| SKU(s) | 250-32-0020 |
$4.29
Rimless Safety Glasses with Clear Temple, Clear Lens and Anti-Scratch / Anti-Fog Coating
Reviews
There are no reviews yet.