Provides protection from chips and flying particles. Ideal for general manufacturing & anywhere eye protection is needed.
Prop 65 Warning: Reproductive Harm – www.p65warnings.ca.gov
Weight | 0.154324 lbs |
---|---|
Dimensions | 6.496063 × 3.543307 × 2.755906 in |
Liner Material | NULL |
Applications | Protection from Dust and Flying Objects |
Color | Clear |
UNSPSC | 46181804 |
Brand | 550 Softsides |
Lens Coating | Uncoated |
Lens | Clear |
Lens Color | Clear |
Base Curve | Flat |
ANSI Z87.1+ | Meets |
SKU(s) | 248-5090-300B |
$2.82
Direct Vent Goggle with Clear Blue Body, Clear Lens and Anti-Scratch Coating
Reviews
There are no reviews yet.