Provides protection from flying particles and debris. Ideal for general manufacturing & anywhere eye protection is needed.
Prop 65 Warning: Reproductive Harm – www.p65warnings.ca.gov
| Weight | 0.154324 lbs |
|---|---|
| Dimensions | 6.496063 × 3.543307 × 2.755906 in |
| Liner Material | NULL |
| Applications | Dust, Mist and Liquid Splash, Protection from Impacts |
| Color | Clear |
| UNSPSC | 46181804 |
| Brand | 552 Softsides |
| Lens Coating | Anti-Scratch, Anti-Fog |
| Lens | Clear |
| Lens Color | Clear |
| Base Curve | Flat |
| ANSI Z87.1+ | Meets |
| SKU(s) | 248-5290-400B |
$3.73
Non-Vented Goggle with Clear Blue Body, Clear Lens and Anti-Scratch / Anti-Fog Coating
Reviews
There are no reviews yet.