Ideal for electrical, utilities, petrochemical, oil, gas, mining and welding.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| UNSPSC | 46181508 |
| Brand | PIP |
| # of Pockets | 5 |
| Fabric | Cotton, Spandex |
| Pocket Type | Coin Pocket, Rear Hip Pocket, Waist Pocket |
| SKU(s) | #NAME? |
| Size(s) | 29W x 32L, 30W x 30L, 30W x 32L, 30W x 34L, 30W x 36L, 31W x 32L, 32W x 30L, 32W x 32L, 32W x 34L, 32W x 36L, 34W x 30L, 34W x 32L, 34W x 34L, 34W x 36L, 36W x 30L, 36W x 32L, 36W x 34L, 36W x 36L, 38W x 30L, 38W x 32L, 38W x 34L, 38W x 36L, 40W x 30L, 40W x 32L, 40W x 34L, 40W x 36L, 42W x 30L, 42W x 32L, 42W x 34L, 42W x 36L, 44W x 30L, 44W x 32L, 44W x 34L, 44W x 36L, 46W x 30L, 46W x 32L, 46W x 34L, 46W x 36L, 48W x 30L, 48W x 32L, 48W x 34L, 48W x 36L, 50W x 30L, 50W x 32L, 50W x 34L, 50W x 36L, 52W x 30L, 52W x 32L, 52W x 34L, 52W x 36L, 54W x 30L, 54W x 32L, 54W x 34L, 54W x 36L |
$83.59
AR/FR Dual Certified Stretch Jeans – 13.1 cal/cm2
Reviews
There are no reviews yet.