Lightweight and resilient protective eyewear for all day wear. Ideal for industrial workers, inspection and warehouse workers.
Prop 65 Warning: Reproductive Harm – www.p65warnings.ca.gov
| Weight | 0.044092 lbs |
|---|---|
| Dimensions | 6.377953 × 3.543307 × 1.720472 in |
| Liner Material | NULL |
| Applications | Construction Applications, General Manufacturing, Indoor Work |
| Color | Clear |
| UNSPSC | 46181802 |
| Brand | Pulse |
| Lens Coating | Anti-Scratch, Anti-Fog |
| Lens | Clear |
| Lens Color | Clear |
| Frame Fit | Universal |
| Frame Style | Rimless |
| Bridge | Rubber |
| Temple | –Bayonet–Rubber Tips– |
| Base Curve | 9.75 |
| ANSI Z87.1+ | Meets |
| SKU(s) | 250-49-0020 |
$3.28
Rimless Safety Glasses with Clear Temple, Clear Lens and Anti-Scratch / Anti-Fog Coating
Reviews
There are no reviews yet.