Provides unparalleled comfort and styling and is the lightest eye protection on the market.
| Weight | 0.044092 lbs |
|---|---|
| Dimensions | 6.456693 × 2.559055 × 1.692913 in |
| Liner Material | NULL |
| Applications | Construction Applications, General Manufacturing, Indoor Work |
| Color | Clear |
| UNSPSC | 46181802 |
| Brand | Zenon Z-Lyte |
| Lens Coating | Anti-Scratch, Anti-Fog |
| Lens | Clear |
| Lens Color | Clear |
| Frame Fit | Universal |
| Frame Style | Rimless |
| Bridge | Molded |
| Temple | –Spatula– |
| Base Curve | 10 |
| ANSI Z87.1+ | Meets |
| SKU(s) | 250-09-0020 |
$2.12
Rimless Safety Glasses with Clear Temple, Clear Lens and Anti-Scratch / Anti-Fog Coating
Reviews
There are no reviews yet.