This popular style comes in a variety of different polycarbonate lenses to fit your application.
Prop 65 Warning: Reproductive Harm – www.p65warnings.ca.gov
| Weight | 0.066139 lbs |
|---|---|
| Dimensions | 5.23622 × 4.212598 × 1.968504 in |
| Liner Material | NULL |
| Applications | Construction Applications, Dusty Work Areas, Outdoor Work, Public Works |
| Color | Black |
| UNSPSC | 46181802 |
| Brand | Zenon Z12 Foam |
| Lens Coating | Anti-Scratch, Anti-Fog |
| Lens | Tinted |
| Lens Color | Gray |
| Frame Fit | Universal |
| Frame Style | Foam-Lined |
| Bridge | Molded |
| Temple | –Spatula– |
| Base Curve | 9.5 |
| ANSI Z87.1+ | Meets |
| SKU(s) | 250-01-F021 |
$3.30
Rimless Safety Glasses with Black Temple, Gray Lens, Foam Padding and Anti-Scratch / Anti-Fog Coating
Reviews
There are no reviews yet.