This popular style comes in a variety of different polycarbonate lenses to fit your application.
Prop 65 Warning: Reproductive Harm – www.p65warnings.ca.gov
| Weight | 0.044092 lbs |
|---|---|
| Dimensions | 6.299213 × 5.314961 × 1.692913 in |
| Liner Material | NULL |
| Applications | Construction Applications, Outdoor Work, Public Works |
| Color | Gray |
| UNSPSC | 46181802 |
| Brand | Zenon Z12 |
| Lens Coating | Anti-Scratch, Anti-Fog |
| ANSI Z87.1+ | Meets |
| CSA Z94 | Meets |
| SKU(s) | 250-01-0021 |
$1.57
Rimless Safety Glasses with Black Temple, Gray Lens and Anti-Scratch / Anti-Fog Coating
Reviews
There are no reviews yet.