Specifically designed to mitigate product loss risk in Food Processing and Production Facilities
| Weight | 0.066139 lbs |
|---|---|
| Dimensions | 5.551181 × 2.047244 × 1.692913 in |
| Liner Material | NULL |
| Applications | Construction Applications, General Manufacturing, Indoor Work |
| Color | Clear |
| UNSPSC | 46181802 |
| Brand | Zenon Z12 |
| Lens Coating | Anti-Fog |
| Lens | Clear |
| Lens Color | Clear |
| Frame Fit | Universal |
| Frame Style | Rimless |
| Bridge | Molded |
| Temple | –Co-molded– |
| Base Curve | 9.5 |
| ANSI Z87.1+ | Meets |
| SKU(s) | 250-01-D020 |
$2.74
Rimless Safety Glasses with Blue Metal Detectable Temple, Clear Lens and Anti-Scratch / Anti-Fog Coating
Reviews
There are no reviews yet.