The economical solution to your safety goggle needs. Ideal for general manufacturing & anywhere eye protection is needed.
Prop 65 Warning: Reproductive Harm – www.p65warnings.ca.gov
| Weight | 0.154324 lbs |
|---|---|
| Dimensions | 6.496063 × 3.543307 × 2.755906 in |
| Liner Material | NULL |
| Applications | Protection from Dust and Flying Objects |
| Color | Clear |
| UNSPSC | 46181804 |
| Brand | 440 Basic |
| Lens Coating | Anti-Scratch, Anti-Fog |
| Lens | Clear |
| Lens Color | Clear |
| Base Curve | Flat |
| ANSI Z87.1+ | Meets |
| SKU(s) | 248-4400-400 |
$2.85
Direct Vent Goggle with Clear Body, Clear Lens and Anti-Scratch / Anti-Fog Coating
Reviews
There are no reviews yet.